July 6 Match Play
Match 6 | ||||||||
Player 1 | Score | HCP | Net | vs | Player 2 | Scor | HCP | Net |
Darryl McGuckin | 2 | vs | Brent Sheilds | 4 | ||||
Duane Falls | 5 | vs | Fillipe Teixiera | 5 | ||||
Tom Spence | 6 | vs | Zach Thibadeau | 6 | ||||
Andy Williams | 8 | vs | Wayne Shea | 8 | ||||
Bill Harrison | 9 | vs | Gerry Gifford | 9 | ||||
Bruce Clark | 9 | vs | Matthew Busby | 10 | ||||
Morris Anderson | 10 | vs | Brian Self | 11 | ||||
Gerry Durham | 12 | vs | Jordan Moreau | 12 | ||||
Kevan Morton | 13 | vs | Anthony Moreau | 13 | ||||
Steve Oldridge | 15 | vs | David Brumwell | 15 | ||||
Allan Anderson | 16 | vs | Brian Paradoski | 17 | ||||
Wayne Haagsma | 18 | vs | Ian Dales | 18 | ||||
Barry Cray | 18 | vs | Ray Ryan | 20 | ||||
Bill Sawyer | 23 | vs | Steve Nicholson | 20 | ||||
Drew Sawyer | 22 | vs | Chris Stubbs | 24 | ||||
Ray Dawe | 26 | vs | Lloyd McInroy | 31 | ||||
vs | ||||||||
vs | ||||||||
Absent | ||||||||
Trevor Jones | 14 | |||||||
Darrel Mahon | 22 | |||||||
Ron Rylott | 13 | |||||||
Flemming Bruun | 16 |
June 29 Match Play
Match 5 | ||||||||
Player 1 | Score | HCP | Net | Player 2 | Score | HCP | Net | |
Darryl McGuckin | 38 | 2 | 36 | VS | Wayne Shea | 43 | 8 | 35 |
Duane Falls | 41 | 5 | 36 | VS | Bill Harrison | 43 | 9 | 34 |
Fillipe Teixiera | 42 | 5 | 37 | VS | Morris Anderson | 45 | 10 | 35 |
Tom Spence | 44 | 6 | 38 | VS | Gerry Gifford | 44 | 9 | 35 |
Matthew Busby | 48 | 10 | 38 | VS | Gerry Durham | 48 | 12 | 36 |
Andy Williams | 44 | 8 | 36 | VS | Brian Self | 49 | 12 | 37 |
Jordan Moreau | 49 | 12 | 37 | VS | David Brumwell | 57 | 14 | 43 |
Kevan Morton | 50 | 13 | 37 | VS | Trevor Jones | 52 | 15 | 37 |
Anthony Moreau | 47 | 14 | 33 | VS | Allan Anderson | 55 | 16 | 39 |
Steve Oldridge | 53 | 13 | 40 | VS | Flemming Bruun | 48 | 16 | 32 |
Bill Sawyer | 61 | 22 | 39 | VS | Brian Paradoski | 54 | 17 | 37 |
Ron Rylott | 47 | 13 | 34 | VS | Barry Cray | 53 | 18 | 35 |
Drew Sawyer | 68 | 22 | 46 | VS | Ian Dales | 55 | 18 | 37 |
Ray Ryan | 62 | 19 | 43 | VS | Wayne Haagsma | 62 | 18 | 44 |
Ray Dawe | 65 | 26 | 39 | VS | Chris Stubbs | 65 | 23 | 42 |
Lloyd McInroy | 66 | 31 | 35 | VS | Steve Nicholson | 59 | 21 | 38 |
Absent | ||||||||
Bruce Clark | 9 | |||||||
Darryl Mahon | 22 | |||||||
Brent Shields | 4 | |||||||
Zach Thibadeau | 6 | |||||||
Barry Cray | 18 |
June 22 Chicago Game
Chicago Game Day- Each Player is assigned a point value based on their handicap. The purpose is to try to get your points total into the positive numbers. You earn points based on your score each hole. Eagle are worth the most points and anything triple bogey and over is no points. | ||||||||||
Pts Eagle=+8, Birdie=+6, Par=+4, Bogie=+2, DBogie=+1, TBogie + =0, | ||||||||||
1st | Anthony Moreau | Total +2 | 2nd | Ray Dawe & Reed Humphrey | Total 0 | |||||
Name | hdcp | Start | Pts | Total | Name | Hdcp | Start | Pts | Total | |
Allan Anderson | 16 | -20 | 13 | -7 | John Trelford | 12 | -23 | 9 | -14 | |
Andy Williams | 8 | -27 | 17 | -10 | Jordan Moreau | 12 | -23 | 15 | -8 | |
Anthony Moreau | 14 | -21 | 23 | 2 | Kevan Morton | 13 | -22 | 12 | -10 | |
Barry Cray | 18 | -18 | 12 | -6 | Larry Nichols | 16 | -20 | 12 | -8 | |
Bill Harrison | 9 | -26 | 19 | -7 | Lloyd McInroy | 31 | -6 | 3 | -3 | |
Bill Sawyer | 22 | -14 | 4 | -10 | Matthew Busby | 10 | -25 | 11 | -14 | |
Brent Sheilds | 4 | -30 | Morris Anderson | 10 | -25 | |||||
Brian Paradoski | 17 | -19 | Paul Pidhirny | 14 | -21 | 11 | -10 | |||
Brian Self | 12 | -23 | 14 | -9 | Peter Bowland | 25 | -12 | 8 | -4 | |
Brian Stephens | 11 | -24 | 20 | -4 | Ray Dawe | 26 | -11 | 11 | 0 | |
Bruce Clark | 9 | -26 | 13 | -13 | Ray Ryan | 19 | -17 | 9 | -8 | |
Chris Stubbs | 23 | -13 | 4 | -9 | Reed Humphrey | 2 | -32 | 32 | 0 | |
Darrel Mahon | 22 | -14 | 6 | -8 | Reg Budden | 14 | -21 | 15 | -6 | |
Darryl McGuckin | 2 | -32 | 27 | -5 | Richard Franklin | 10 | -25 | |||
Dave Lindsay | 13 | -22 | 14 | -8 | Rob Whyte | 10 | -25 | 13 | -12 | |
David Brumwell | 14 | -21 | 16 | -5 | Ron Rylott | 13 | -22 | 9 | -13 | |
Drew Sawyer | 22 | -14 | Russ Lillie | 8 | -27 | 20 | -7 | |||
Duane Falls | 5 | -30 | Scott Livie | 15 | -21 | |||||
Fillipe Teixiera | 5 | -30 | 23 | -7 | Steve Nicholson | 21 | -15 | |||
Flemming Bruun | 16 | -20 | 12 | -8 | Steve Oldridge | 13 | -22 | |||
Fred Livie | 17 | -19 | 8 | -11 | Tom Spence | 6 | -29 | 24 | -5 | |
Gerry Durham | 12 | -23 | 14 | -9 | Trevor Jones | 15 | -21 | 15 | -6 | |
Gerry Gifford | 9 | -26 | 18 | -8 | Tyler Tomlinson | 8 | -27 | 23 | -4 | |
Ian Dales | 18 | -18 | Wayne Haagsma | 18 | -18 | |||||
Jerry Mous | 25 | -12 | 10 | -2 | Wayne Shea | 8 | -27 | 20 | -7 | |
Jim Baxter | 15 | -21 | 9 | -12 | Zach Thibadeau | 6 | -29 | 23 | -6 | |
June 15 Match Play
Match 4 | |||||||
Player 1 | Score | HCP | Net | Player 2 | Score | HCP | Net |
Brent Sheilds | 38 | 4 | 34 | Bill Harrison | 48 | 9 | 39 |
Duane Falls | 41 | 5 | 36 | Bruce Clark | 45 | 9 | 36 |
Fillipe Teixiera | 41 | 6 | 35 | Ron Rylott | 50 | 13 | 37 |
Zach Thibadeau | 45 | 6 | 39 | Gerry Gifford | 43 | 9 | 34 |
Wayne Shea | 44 | 8 | 36 | Morris Anderson | 48 | 10 | 38 |
Gerry Durham | 51 | 11 | 40 | David Brumwell | 49 | 14 | 35 |
Jordan Moreau | 59 | 11 | 48 | Trevor Jones | 56 | 15 | 41 |
Brian Self | 47 | 12 | 35 | Allan Anderson | 50 | 16 | 34 |
Kevan Morton | 51 | 13 | 38 | Flemming Bruun | 51 | 16 | 35 |
Anthony Moreau | 53 | 14 | 39 | Ray Ryan | 60 | 18 | 42 |
Bill Sawyer | 57 | 23 | 34 | Wayne Haagsma | 55 | 18 | 37 |
Chris Stubbs | 60 | 23 | 37 | Barry Cray | 56 | 19 | 37 |
Drew Sawyer | 56 | 23 | 33 | Brian Paradoski | 49 | 19 | 30 |
Ray Dawe | 64 | 25 | 39 | Steve Nicholson | 60 | 20 | 40 |
Lloyd McInroy | 70 | 29 | 41 | Tom Spence | 43 | 6 | 37 |
Absent | |||||||
Steve Oldridge | 13 | ||||||
Andy Williams | 8 | ||||||
Jim Baxter | 12 | ||||||
Darryl McGuckin | 2 |
June 8 Match Play
Match 3 | ||||||||
Player 1 | Score | HCP | Net | Player 2 | Score | HCP | Net | |
Duane Falls | 39 | 5 | 34 | vs | Gerry Durham | 48 | 10 | 38 |
Fillipe Teixiera | 42 | 6 | 36 | vs | Tom Spence | 40 | 6 | 34 |
Morris Anderson | 47 | 9 | 38 | vs | Trevor Jones | 52 | 15 | 37 |
Bill Harrison | 49 | 7 | 42 | vs | Jordan Moreau | 48 | 12 | 36 |
Zach Thibadeau | 40 | 7 | 33 | vs | Matthew Busby | 50 | 12 | 38 |
Andy Williams | 46 | 8 | 38 | vs | Anthony Moreau | 54 | 14 | 40 |
Wayne Shea | 46 | 8 | 38 | vs | Gerry Gifford | 52 | 9 | 43 |
Wayne Haagsma | 57 | 18 | 39 | vs | David Brumwell | 55 | 14 | 41 |
Brian Paradoski | 55 | 20 | 35 | vs | Ian Dales | 60 | 18 | 42 |
Darrel Mahon | 62 | 20 | 42 | vs | Kevan Morton | 48 | 14 | 34 |
Chris Stubbs | 65 | 22 | 43 | vs | Steve Nicholson | 60 | 18 | 42 |
Drew Sawyer | 52 | 23 | 29 | vs | Flemming Bruun | 57 | 16 | 41 |
Ray Dawe | 70 | 23 | 47 | vs | Ray Ryan | 57 | 17 | 40 |
Lloyd McInroy | 70 | 27 | 43 | vs | Barry Cray | 58 | 18 | 40 |
June 1 Two Player Scramble
Business Men’s League 2 Player Modified Scramble | |||||||
Two player Scramble format: | |||||||
1. Both players tee off | |||||||
2. After the tee shot, you switch shots, your second shot you are hitting your teammates tee shot and they are hitting yours. | |||||||
3. For the third shot select the best ball then continue from there and play normal scramble format. Both players hit and the best shot is selected and so on until the ball is holed. | |||||||
4. Same format applies to par 3 holes even when first shot is on the green | |||||||
Handicap System for Scramble – Add both players handicaps – Divide total hadicap by 3 |
Player 1 | HCP | Player 2 | HCP | Score | HCP | Net | |
Team 1 | Russ L | 7 | John T | 11 | 42 | 6 | 36 |
Team 2 | Reed H | 3 | Rick F | 10 | 38 | 4 | 34 |
Team 3 | Tyler | 8 | Reg B | 13 | 40 | 7 | 33 |
Team 4 | Dave L | 12 | Brain Stephens | 11 | 42 | 8 | 34 |
Team 5 | Larry | 17 | Matt | 12 | 42 | 10 | 32 |
Team 6 | Jerry M | 26 | Paul P | 16 | 47 | 14 | 33 |
Team 7 | Morris | 8 | Wayne S | 8 | 34 | 5 | 29 |
Team 8 | Brent S | 4 | Jerry D | 10 | 38 | 5 | 33 |
Team 9 | Barry C | 18 | Kevan M | 14 | 46 | 11 | 35 |
Team 10 | Jim B | 15 | Andy W | 8 | 43 | 8 | 35 |
Team 11 | Steve N | 18 | Ian D | 18 | 47 | 12 | 35 |
Team 12 | Duane | 5 | Dave B | 14 | 38 | 6 | 32 |
Team 13 | Trevor J | 15 | Bruce C | 9 | 41 | 8 | 33 |
Team 14 | Bill H | 7 | Gerry G | 9 | 40 | 5 | 35 |
Team 15 | Bill Sawyer | 23 | Drew Sawyer | 23 | 50 | 15 | 35 |
Team 16 | Ray R | 17 | Lloyd | 27 | 60 | 15 | 45 |
Team 17 | Wayne H | 18 | Brian Self | 12 | 46 | 10 | 36 |
Team 18 | Allan | 16 | Ray D | 23 | 52 | 13 | 39 |
Team 19 | Fillipe | 6 | Darrel M | 20 | 43 | 9 | 34 |
Team 20 | Flemming | 16 | Brian P | 20 | 49 | 12 | 37 |
Team 21 | Anthony M | 14 | Jordan M | 12 | 42 | 9 | 33 |
May 25 Match Play
Match 2 | ||||||||
Player 1 | Score | HCP | Net | Player 2 | Score | HCP | Net | |
Brent Sheilds | 39 | 4 | 35 | vs | Wayne Shea | 45 | 8 | 37 |
Duane Falls | 43 | 6 | 37 | vs | Andy Williams | 42 | 8 | 34 |
Fillipe Teixiera | 43 | 7 | 36 | vs | Gerry Gifford | 44 | 8 | 36 |
Zach Thibadeau | 42 | 7 | 35 | vs | Morris Anderson | 46 | 9 | 37 |
Bruce Clark | 48 | 8 | 40 | vs | Bill Harrison | 46 | 8 | 38 |
Gerry Durham | 49 | 11 | 38 | vs | Flemming Bruun | 56 | 14 | 42 |
Brian Self | 49 | 11 | 38 | vs | Kevan Morton | 49 | 14 | 35 |
Jordan Moreau | 47 | 13 | 34 | vs | Matthew Busby | 43 | 14 | 29 |
Steve Oldridge | 55 | 13 | 42 | vs | Tom Spence | 41 | 7 | 34 |
David Brumwell | 51 | 14 | 37 | vs | Anthony Moreau | 52 | 14 | 38 |
Allan Anderson | 52 | 18 | 34 | vs | Drew Sawyer | 65 | 23 | 42 |
Darrel Mahon | 63 | 19 | 44 | vs | Trevor Jones | 52 | 14 | 38 |
Steve Nicholson | 57 | 17 | 40 | vs | Ian Dales | 59 | 18 | 41 |
Wayne Haagsma | 56 | 20 | 36 | vs | Barry Cray | 52 | 18 | 34 |
Ray Dawe | 64 | 22 | 42 | vs | Brian Paradoski | 54 | 20 | 34 |
Lloyd McInroy | 71 | 24 | 47 | vs | Chris Stubbs | 58 | 22 | 36 |
May 18 Match Play
Match 1 | ||||||||
Player 1 | Score | HCP | Net | Player 2 | Score | HCP | Net | |
Darryl McGuckin | 39 | 2 | 37 | vs | Bill Harrison | 45 | 9 | 36 |
Brent Sheilds | 40 | 5 | 35 | vs | Gerry Durham | 52 | 10 | 42 |
Duane Falls | 41 | 6 | 35 | vs | Brian Self | 51 | 11 | 40 |
Tom Spence | 45 | 6 | 39 | vs | Jordan Moreau | 51 | 13 | 38 |
Wayne Shea | 47 | 6 | 41 | vs | Steve Oldridge | 52 | 13 | 39 |
Andy Williams | 45 | 7 | 38 | vs | David Brumwell | 53 | 14 | 39 |
Fillipe Teixiera | 41 | 7 | 34 | vs | Trevor Jones | 47 | 15 | 32 |
Zach Thibadeau | 42 | 7 | 35 | vs | Ray Ryan | 58 | 16 | 42 |
Bruce Clark | 47 | 8 | 39 | vs | Allan Anderson | 54 | 17 | 37 |
Gerry Gifford | 49 | 8 | 41 | vs | Darrel Mahon | 62 | 17 | 45 |
Morris Anderson | 52 | 8 | 44 | vs | Steve Nicholson | 53 | 17 | 36 |
Barry Cray | 58 | 19 | 39 | vs | Flemming Bruun | 53 | 14 | 39 |
Brian Paradoski | 57 | 19 | 38 | vs | Kevan Morton | 52 | 14 | 38 |
Chris Stubbs | 62 | 19 | 43 | vs | Matthew Busby | 47 | 14 | 33 |
Wayne Haagsma | 52 | 21 | 31 | vs | Ron Rylott | 49 | 14 | 35 |
Ray Dawe | 66 | 22 | 44 | vs | Anthony Moreau | 46 | 15 | 31 |
Lloyd McInroy | 72 | 24 | 48 | vs | Drew Sawyer | 61 | 23 | 38 |